The golf shoe sizing charts below are a simple way to measure your foot for length and width to help you make a decision on what size golf shoe will fit you the best. Simply measure the length of your foot to see what size is recommended for you. Then measure the width of your foot to see what width golf shoe will best fit your foot. Please note FootJoy, Adidas, Callaway, Nike, Puma, Ecco, New Balance, Skechers, and Under Armour golf shoe sizes will vary. This chart is to help give you a general idea of what size and width will fit you best.
MEN'S GOLF SHOE SIZE CONVERSION CHART
US | UK | Europe | Japan | Korea | Centimeters | Inches |
---|---|---|---|---|---|---|
US4 | UK3 | Europe35.5 | Japan22 | Korea220 | Centimeters22.0 | Inches8.7 |
US4.5 | UK3.5 | Europe36 | Japan22.5 | Korea225 | Centimeters22.5 | Inches8.9 |
US5 | UK4 | Europe36.5 | Japan23 | Korea230 | Centimeters23.0 | Inches9.1 |
US5.5 | UK4.5 | Europe37 | Japan23.5 | Korea235 | Centimeters23.5 | Inches9.3 |
US6 | UK5 | Europe38 | Japan24 | Korea240 | Centimeters24.0 | Inches9.4 |
US6.5 | UK5.5 | Europe38.5 | Japan24.5 | Korea245 | Centimeters24.5 | Inches9.6 |
US7 | UK6 | Europe39 | Japan25 | Korea250 | Centimeters25.0 | Inches9.8 |
US7.5 | UK6.5 | Europe40 | Japan25.5 | Korea255 | Centimeters25.5 | Inches10.0 |
US8 | UK7 | Europe40.5 | Japan26 | Korea260 | Centimeters26.0 | Inches10.2 |
US8.5 | UK7.5 | Europe41 | Japan26.5 | Korea265 | Centimeters26.5 | Inches10.4 |
US9 | UK8 | Europe42 | Japan27 | Korea270 | Centimeters27.0 | Inches10.6 |
US9.5 | UK8.5 | Europe42.5 | Japan27.5 | Korea275 | Centimeters27.5 | Inches10.8 |
US10 | UK9 | Europe43 | Japan28 | Korea280 | Centimeters28.0 | Inches11.0 |
US10.5 | UK9.5 | Europe44 | Japan28.5 | Korea285 | Centimeters28.5 | Inches11.2 |
US11 | UK10 | Europe44.5 | Japan29 | Korea290 | Centimeters29.0 | Inches11.4 |
US11.5 | UK10.5 | Europe45 | Japan29.5 | Korea295 | Centimeters29.5 | Inches11.6 |
US12 | UK11 | Europe46 | Japan30 | Korea300 | Centimeters30.0 | Inches11.8 |
US12.5 | UK11.5 | Europe46.5 | Japan30.5 | Korea305 | Centimeters30.5 | Inches12.0 |
US13 | UK12 | Europe47 | Japan31 | Korea310 | Centimeters31.0 | Inches12.2 |
US13.5 | UK12.5 | Europe48 | Japan31.5 | Korea315 | Centimeters31.5 | Inches12.4 |
US14 | UK13 | Europe48.5 | Japan32 | Korea320 | Centimeters32.0 | Inches12.6 |
US14.5 | UK13.5 | Europe49 | Japan32.5 | Korea325 | Centimeters32.5 | Inches12.8 |
US15 | UK14 | Europe50 | Japan33 | Korea330 | Centimeters33.0 | Inches13.0 |
US15.5 | UK14.5 | Europe50.5 | Japan33.5 | Korea335 | Centimeters33.5 | Inches13.2 |
US16 | UK15 | Europe51 | Japan34 | Korea340 | Centimeters34.0 | Inches13.4 |
US16.5 | UK15.5 | Europe52 | Japan34.5 | Korea345 | Centimeters34.5 | Inches13.6 |
US17 | UK16 | Europe52.5 | Japan35 | Korea350 | Centimeters35.0 | Inches13.8 |
WOMEN'S GOLF SHOE SIZE CONVERSION CHART
US | UK | Europe | Japan | Korea | Centimeters | Inches |
---|---|---|---|---|---|---|
US3 | UK1 | Europe33 | Japan20.5 | Korea205 | Centimeters20.5 | Inches8.1 |
US4 | UK2 | Europe34 | Japan21 | Korea210 | Centimeters21.0 | Inches8.3 |
US4.5 | UK2.5 | Europe34.5 | Japan21.5 | Korea215 | Centimeters21.5 | Inches8.5 |
US5 | UK3 | Europe35 | Japan22 | Korea220 | Centimeters22.0 | Inches8.7 |
US5.5 | UK3.5 | Europe36 | Japan22.5 | Korea225 | Centimeters22.5 | Inches8.9 |
US6 | UK4 | Europe36.5 | Japan23 | Korea230 | Centimeters23.0 | Inches9.1 |
US6.5 | UK4.5 | Europe37 | Japan23.5 | Korea235 | Centimeters23.5 | Inches9.3 |
US7 | UK5 | Europe38 | Japan24 | Korea240 | Centimeters24.0 | Inches9.4 |
US7.5 | UK5.5 | Europe38.5 | Japan24.5 | Korea245 | Centimeters24.5 | Inches9.6 |
US8 | UK6 | Europe39 | Japan25 | Korea250 | Centimeters25.0 | Inches9.8 |
US8.5 | UK6.5 | Europe40 | Japan25.5 | Korea255 | Centimeters25.5 | Inches10 |
US9 | UK7 | Europe40.5 | Japan26 | Korea260 | Centimeters26.0 | Inches10.2 |
US9.5 | UK7.5 | Europe41 | Japan26.5 | Korea265 | Centimeters26.5 | Inches10.4 |
US10 | UK8 | Europe42 | Japan27 | Korea270 | Centimeters27.0 | Inches10.6 |
US10.5 | UK8.5 | Europe42.5 | Japan27.5 | Korea275 | Centimeters27.5 | Inches10.8 |
US11 | UK9 | Europe43 | Japan28 | Korea280 | Centimeters28.0 | Inches11 |
US11.5 | UK9.5 | Europe44 | Japan28.5 | Korea285 | Centimeters28.5 | Inches11.2 |
US12 | UK10 | Europe44.5 | Japan29 | Korea290 | Centimeters29.0 | Inches11.4 |
US12.5 | UK10.5 | Europe45 | Japan29.5 | Korea295 | Centimeters29.5 | Inches11.6 |
US13 | UK11 | Europe46 | Japan30 | Korea300 | Centimeters30.0 | Inches11.8 |
WIDTH CONVERSION CHART
Common Sizing | Alpha Sizing |
---|---|
Common SizingX Narrow (XN) | Alpha Sizing3A, 2A |
Common SizingNarrow (N) | Alpha SizingA, B, C* |
Common SizingMedium (M) | Alpha SizingC*, D, E |
Common SizingWide (W) | Alpha SizingE, 2E |
Common SizingX Wide (XW) | Alpha Sizing3E |
Common SizingXX Wide (XXW) | Alpha Sizing4E |